What If Aflac Group was reported separately?
2017 | | |
MetLife | 1.129 | 13.86% |
Aflac | 1,028 | 12.62% |
Unum | 560 | 6.90% |
Aflac Group | 524 | 6.43% |
Colonial Life | 520 | 6.38% |
| | |
| | |
2016 | | |
Aflac | 945 | 12.38% |
MetLife | 817 | 10.71% |
Aflac Group | 536 | 7.02% |
Unum | 494 | 6.47% |
Colonial Life | 483 | 6.33% |
Author: jhyman@jeffhyman.net
Jeff Hyman is a recognized and respected insurance executive with a proven track record of developing and leading the execution of business plans and sales strategies that delivers growth and bottom line results through strategic thinking, innovative problem-solving, and customized solutions.
View all posts by jhyman@jeffhyman.net